Today is

The weekly GOLD BOND DRAW Win from £5 to £2000 every week. See here


ALFRETON TOWN FC
2008/2009 SEASON

FIXTURES AND RESULTS

PAST SEASONS: 2004/2005 2005/2006 2006/2007 2007/2008

All HOME games in CAPITALS - Alfreton score given first in all instances

KEY: PSF = Pre-season friendly; CN = Blue Square Conference North; FAT = FA Umbro Trophy;
FAC = FA Cup; SS = Setanta Shield; DSC = Derbyshire Senior Cup

FOR MATCH REPORTS/PICS CLICK ON OPPOSITION TEAM NAME

Date Opposition Comp Res H/t Att
July 12 Dinnington Town PSF 6-0 3-0 training game
July 15 Southwell City PSF 10-0 5-0 80 est.
July 18 Quorn AFC PSF 3-1 1-1 75 est.
July 24 MACCLESFIELD TOWN PSF 2-1 1-0 217
July 26 Staveley MW PSF 1-1 0-1 102
July 29 FC HALIFAX TOWN PSF 6-1 4-1 204
Aug 1 SHEFFIELD UNITED PSF 2-2 1-2 383
Aug 6 Parkhouse PSF 3-1 0-0 90 est.
     
Aug 9 HYDE UNITED CN 3-2 2-1 390
Aug 12 Solihull Moors CN 2-2 0-1 191
Aug 17 Gateshead CN 0-3 0-1 361
Aug 23 KING'S LYNN CN 1-1 0-0 501
Aug 25 AFC Telford United CN 0-0 0-0 2026
Aug 30 WORKINGTON CN 0-0 0-0 316
Sep 2 TAMWORTH CN 1-1 1-1 413
Sep 6 Southport CN 1-0 1-0 1,012
Sep 13 BURSCOUGH CN 2-0 2-0 307
Sep 16 STAFFORD RANGERS SS1 2-3 2-2 201
Sep 20 Fleetwood Town CN 1-1 1-0 812
Sep 27 Shepshed Dynamo FAC2Q 2-1 1-0 374
Oct 4 DROYLSDEN CN 2-3 1-1 318
Oct 11 ILKESTON TOWN FAC3Q 0-0 0-0 820
Oct 14 Ilkeston Town FAC3QR 3-1 3-0 848
Oct 18 Harrogate Town CN 2-2 0-0 423
Oct 21 GAINSBOROUGH TRINITY CN 1-4 1-0 307
Oct 25 Retford United FAC4Q 3-1 2-0 922
Nov 1

STALYBRIDGE CELTIC

CN 2-1 1-1 371
Nov 4 Redditch United CN 2-2 1-1 166
Nov 8 BURY TOWN FAC1 4-2 1-2 1,060
Nov 15 SOLIHULL MOORS CN 4-1 3-0 409
Nov 22 Blyth Spartans FAT3Q 4-3 2-1 446
Nov 29 Scunthorpe United FAC2 0-4 0-1 4,249
Dec 6 FLEETWOOD TOWN CN 3-3 1-2 321
Dec 9 Tamworth CN 2-1 2-1 468
Dec 16 REDDITCH UNITED FAT1 0-1 0-1 192
Dec 20 Hyde United CN 1-1 1-1 327
Dec 23 Gresley Rovers DSC3 4-1 1-0 189
Dec 26 HUCKNALL TOWN CN 5-0 3-0 571
Jan 1 Hucknall Town (3pm) POSTPONED CN
Jan 3 GATESHEAD CN 1-3 0-2 448
Jan 10 Vauxhall Motors POSTPONED CN
Jan 13 Hucknall Town CN 1-1 1-1 365
Jan 17 HARROGATE TOWN CN 4-1 0-1 383
Jan 21 Buxton AFC POSTPONED DSC4
Jan 24 Gainsborough Trinity CN 2-0 1-0 389
Jan 27 Buxton AFC DSC4 1-3 0-2 161
Jan 31 FARSLEY CELTIC CN 3-1 1-1 421
Feb 7 STAFFORD RANGERS POSTPONED CN
Feb 14 Farsley Celtic (3pm) POSTPONED CN
Feb 21 VAUXHALL MOTORS CN 3-1 1-0 392
Feb 24 Burscough CN 3-1 2-1 322
Feb 28 BLYTH SPARTANS CN 1-1 1-1 480
Mar 3 STAFFORD RANGERS POSTPONED CN
Mar 7 Droylsden CN 0-2 0-0 354
Mar 10 Blyth Spartans CN 2-2 1-2 549
Mar 14 HINCKLEY UNITED CN 1-1 0-0 444
Mar 21 Vauxhall Motors CN 1-1 1-1 168
Mar 24 Stafford Rangers CN 2-0 1-0 377
Mar 28 Workington CN 3-0 1-0 307
Mar 31 STAFFORD RANGERS CN 2-0 1-0 415
Apr 4 SOUTHPORT CN 2-0 1-0 589
Apr 7 Stalybridge Celtic CN 2-0 1-0 445
Apr 11 King's Lynn CN 4-0 1-0 1,007
Apr 13 AFC TELFORD UNITED CN 3-1 0-0 904
Apr 18 Hinckley United CN 1-1 0-0 607
Apr 21 Farsley Celtic CN 3-3 3-1 227
Apr 25 REDDITCH UNITED CN 2-0 1-0 522
Apr 29 AFC Telford United CN PO semi final 1st Leg 0-2 0-1 2,346
May 3 AFC TELFORD UNITED
(AFC Telford United won 5-4 on aggregate)

CN PO
semi final 2nd Leg

4-3 2-2 2,244
Games to be arranged: None

 

 

 

All Content Copyright © 2004 Alfreton Town Football Club